Railway RRB Group D 2022 CBT Exam Expected Cutoff आरआरबी ग्रुप डी कटऑफ क्या होगा मेरीट क्या रहेगी rrb group d cut off 2022 expected zone wise 2021 Final Cut off Merit List Cut off
Railway RRB Group D 2022 Expected Cutoff: The Railway Recruitment Board will release the categories-wise cut-off marks on its official website @www.rrbcdg.gov.in along with the result. Candidates can check the cut-off marks as per their categories from the official website or through the link provided in this article. The RRB Group D exam 2022 is to be conducted in 2 Phases. The RRB Group D exam for Phase is being conducted from 17th August 2022 to 25th August 2022 in multiple shifts and for Phase 2 it will be held from 26th August to 08th September 2022. Cut off marks are the minimum qualifying marks that aspirants must achieve to advance to the further rounds of the selection process. (Railway RRB Group D 2022 Expected Cutoff) RRB Group D cutoff marks vary based on the region and category of the applicant. Bookmark this article for further updates on RRB Group D Cut Off 2022…
Railway RRB Group D 2022 Expected Cutoff
www.uniquefriends.in
Recruitment Organization : Railway Recruitment Board
RRB Group D 2022 Expected Cutoff
Telegram Group | Click Here |
Click Here | |
Click Here |
Railway RRB Group D 2022 Expected Cutoff Overview
RRB Events | RRB Group D Exam Dates |
RRC Group D Notification Release Date | 12th March 2019 |
Start Date To Apply Online for RRC Group D | 12th March 2019 |
Last Date To Apply Online | 12th April 2019 |
Closing Date & Time for Payment of Application Fee (Offline) | 18.04.2019 at 13.00 hrs. |
Closing Date & Time for Payment of Application Fee (Online) | 23.04.2019 at 13.00 hrs. |
Final submission of Applications | 26.04.2019 at 23.59 hrs. |
RRC Group D Admit Card | 13th August |
RRC Group D Exam Dates | 17th August 2022 onwards |
Number of Post —
- 1,03,768 Post
Post Name– Group D
- Track Maintainer Grade-IV,
- Helper/Assistant in various technical departments (Electrical, Mechanical and S&T departments),
- Assistant Points man,
- Level-I posts in other departments of Indian Railways.
Exam Date For Railway RRB Group D 2022 Expected Cutoff
- 26th August to 8th September 2022
Railway RRB Group D 2022 Cutoff Kya Hogi
RRC | RRC Group D Vacancy |
---|---|
Central Railway (Mumbai) | 9345 |
Eastern Railway (Kolkata) | 10873 |
East Central Railway (Hajipur) | 3563 |
East Coast Railway (Bhubaneswar) | 2555 |
Northern Railway (New Delhi) | 13153 |
North Central Railway (Allahabad) | 4730 |
North Eastern Railway (Gorakhpur) | 4002 |
Northern Frontier Railway (Guwahati) | 2894 |
North Western Railway (Jaipur) | 5249 |
Southern Railway (Chennai) | 9579 |
South Central Railway (Secunderabad) | 9328 |
South Eastern Railway (Kolkata) | 4914 |
South East Central Railway (Bilaspur) | 1664 |
South Western Railway (Hubli) | 7167 |
Western Railway (Mumbai) | 10734 |
West Central Railway (Jabalpur) | 4019 |
Total | 1,03,769 |
Job Location & Exam Center :
RRC Railway Salary (Pay Scale) —
- Rs. 19,200/- to 35,500/- Per Month
Age Limit —
- Candidates age limit should be 18 years to 40 years.
- Age Relaxation:- SC/ST/OBC Candidate Relaxation as per on government rule regulation
- SC/ST-05 Year, OBC- 03 Year
Railway RRB Group D 2022 Expected Cutoff
Category | Expected Cutoff Marks (Out of 100) |
General | 70 to 75 |
EWS | 68 to 73 |
OBC (Non creamy layer) | 65 to 70 |
SC | 60 to 65 |
ST | 55 to 60 |
Trending Today 5 Govt Jobs
- Indian Coast Guard Navik / Yantrik 01/2023 Recruitment
- ITBP Constable Recruitment 2022 Online Apply » 108 Post
- MP Forest Guard Recruitment 2022
- Police Constable Recruitment 2022 » 1700 Post
- Railway TC Railway RRB Group D 2022 Expected Cutoff
Railway RRB Group D 2022 Previous Cutoff Marks
Category | Cut-Off Marks |
UR | 75.62 |
PH | 52.09 |
OBC | 73.41 |
SC | 65.6 |
ST | 64.54 |
RRB Group D Previous Year Cut off Marks 2018
Zone Name | Category | UR | OBC | SC | ST |
Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 | |
RRB Group D Cut-Off for AJMER | Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
Category | UR | OBC/NCL | SC | ST | |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 | |
RRB Group D Cut-Off for ALLAHABAD | Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
Category | UR | OBC | SC | ST | |
Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 | |
RRB Group D Cut-Off for AHEMDABAD | Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
Category | UR | OBC | SC | ST | |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 | |
RRB Group D Cut-Off for BENGALURU | Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
Category | UR | OBC | SC | ST | |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 | |
RRB Group D Cut-Off for BHOPAL | Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
Category | UR | OBC | SC | ST | |
Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 | |
RRB Group D Cut-Off for BILASPUR | Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 30.34260 | |
Category | UR | OBC | SC | ST | |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 | |
RRB Group D Cut-Off for BHUBANESHWAR | Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
Category | UR | OBC | SC | ST | |
Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 | |
RRB Group D Cut-Off for CHANDIGARH | Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 | |
Category | UR | OBC | SC | ST | |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 | |
RRB Group D Cut-Off for CHENNAI | Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 | |
Category | UR | OBC | SC | ST | |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 | |
RRB Group D Cut-Off for GORAKHPUR | Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
Category | UR | OBC | SC | ST | |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 | |
RRB Group D Cut-Off for GUWAHATI | Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
Category | UR | OBC | SC | ST | |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 | |
RRB Group D Cut-Off for KOLKATA | Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
Category | UR | OBC | SC | ST | |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 | |
RRB Group D Cut-Off for MUMBAI | Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
Category | UR | OBC | SC | ST | |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 | |
RRB Group D Cut-Off for PATNA | Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
Category | UR | OBC | SC | ST | |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 | |
RRB Group D Cut-Off for RANCHI | Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
Category | UR | OBC | SC | ST | |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 | |
RRB Group D Cut-Off for SECUNDERABAD | Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 |
YouTube Video : Railway RRB Group D 2022 Expected Cutoff
Railway RRB Group D 2022 Expected Cutoff | आरआरबी ग्रुप डी कटऑफ क्या होगा
Railway RRB Group D 2022 Expected Cutoff FAQ
Is there any sectional cut off in the Group D exam?
Clearly No, there is no sectional cut off in the RRB exam.
Railway RRB Group D 2022 Expected Cutoff
RRB Group D 2022 Previous Cutoff Marks
What is the cutoff of RRB Group D?
RRB Group D 2022 Expected Cutoff Marks given above.