UGC NET Admit Card 2023 Link: The National Testing Agency (NTA) has recently released the UGC NET Admit Card 2023 for the Phase 1 exam, which was made available on 10th June 2023. Students who are scheduled to appear for the University Grants Commission National Eligibility Test (UGC NET) 2023 can now download their UGC NET 2023 Admit Card. To download the admit card, candidates need to visit the official website www.ugcnet.nta.nic.in and provide their application number and date of birth.
UGC NET Admit Card 2023 Download Link: The National Testing Agency (NTA) has recently announced the schedule for the UGC NET 2023 exam, which will be conducted in two phases. Phase 1 of the exam is scheduled to take place from 13th to 17th June 2023, while Phase 2 will be held from 19th to 22nd June 2023. The UGC NET 2023 exam will be conducted as a computer-based test and will have two slots, one in the morning and one in the evening.
UGC NET Admit Card 2023 Link
www.uniquefriends.in
Recruitment Organization : The National Testing Agency (NTA)
NET Admit Card 2023
UGC NET Admit Card 2023 Overview
Event | Short Info. |
---|---|
Exam Conducting Body | National Testing Agency (NTA) |
Commission | University Grants Commission |
Exam Name | UGC NET 2023 |
Category | Admit Card |
Status | Released |
UGC NET Admit Card 2023 | 10th June 2023 |
UGC NET Exam Date 2023 | Phase 1- 13th to 17th June 2023 and Phase 2- 19th to 22nd June 2023 |
UGC NET Shifts | Shift-1: 9 am to 12 pm and Shift-2: 3 pm to 6 pm |
Official Website | https://ugcnet.nta.nic.in/ |
UGC NET Admit Card 2023 Link
Candidates who have registered for the UGC NET 2023 Phase 1 Exam can now download their UGC NET Admit Card 2023 from the official NTA website, www.ugcnet.nta.nic.in. The admit cards were made available for download on 10th June 2023. It is crucial for candidates to obtain their admit cards in order to appear for the examination at the designated center on the specified date, shift, time, and discipline.
For the convenience of the candidates, a direct link to download the UGC NET Hall Ticket 2023 has been activated. The official website, www.ugcnet.nta.nic.in, is now hosting the UGC NET Admit Card, and candidates can access it using the provided link. It is essential for candidates to download and carry their admit cards to the examination center as per the instructions provided.
Documents to Carry to UGC NET Exam Hall
When appearing for the UGC NET Exam, candidates must carry certain documents to the exam hall. Here is a table listing the essential documents that candidates need to bring:
Documents to Carry to UGC NET Exam Hall |
---|
UGC NET Admit Card 2023 |
Valid Photo ID Proof (original and photocopy) |
Passport-size Photographs (as mentioned in the admit card instructions) |
Stationery (pens, pencils, erasers, etc., as required for the exam) |
Any other specific documents mentioned in the UGC NET Admit Card instructions |
Candidates must ensure that they have both the original and photocopy of their valid photo ID proof. Acceptable forms of ID include Aadhaar Card, Voter ID, Passport, PAN Card, Driving License, or any other government-issued ID card.
Also Read: CUET Admit Card 2023 Download Link | CUET Exam City Intimation Slip 2023
How To Download UGC NET Admit Card 2023
To download the UGC NET Admit Card 2023, follow these steps:
- Step 1: Visit the official website of NTA for UGC NET: www.ugcnet.nta.nic.in.
- Step 2: On the homepage, look for the link related to UGC NET Admit Card 2023 or UGC NET 2023 Hall Ticket. Click on it.
- Step 3: You will be redirected to a new page where you need to enter your login credentials, such as your application number and date of birth.
- Step 4: Fill in the required details correctly and click on the “Submit” or “Download Admit Card” button.
- Step 5: The UGC NET Admit Card 2023 for Phase 1 Exam will be displayed on the screen.
- Step 6: Carefully review all the details mentioned on the admit card, including your name, roll number, exam center, date, and time slot.
- Step 7: If all the information is correct, click on the “Download” button to save the admit card to your device.
- Step 8: Make sure to take a printout of the UGC NET Admit Card for future reference and to carry it to the exam center on the day of the exam.
Note: If there are any discrepancies or errors in the admit card, immediately contact the authorities or the helpline provided by NTA for further assistance.
Download Admit Card | Click Here |
Official Website | Click Here |
Note : All information in this post is correct but if there is any error, we will not be responsible for it. To verify all the details about this post, please visit only the official website related to this notification and read carefully that it is strategic, given above the name of the important link.
Also Read: CTET Admit Card 2023 Download PDF Link : Hall Ticket Release Date
UGC NET City Intimation 2023 Link
The National Testing Agency (NTA) has recently activated the link to check the UGC NET Advance City Intimation for the UGC NET 2023 Exam, which is scheduled to take place from 13th to 17th June 2023 and 19th to 22nd June 2023. Candidates can access this information on the official website of NTA
To check the UGC NET City Intimation Slip, candidates need to visit the official website and click on the provided link. They will be required to enter their application number and date of birth to access the information. By clicking on the direct link mentioned below, candidates can easily retrieve their UGC NET City Intimation Slip.
Check City Intimation
UGC NET Exam Centres 2023 With City Code
Candidates are advised to regularly check the updates and notifications provided by the National Testing Agency (NTA) to stay informed about any changes or additional instructions related to the UGC NET 2023 Exam and their respective exam centers
UGC NET Exam Centres 2023 | ||
States/UTs | Exam City | City Code |
Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Andaman And Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chandigarh | Chandigarh/ Mohali | CH01 |
Daman & Diu | Daman | DD01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/ New Delhi | DL01 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/ Vapi | GJ13 |
Gujarat | Himatnagar | GJ14 |
Goa | Panaji/Madgaon | GO01 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra/ Palampur | HP04 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Haryana | Karnal | HR06 |
Haryana | Kurukshetra | HR07 |
Haryana | Panipat | HR08 |
Haryana | Sonipat | HR09 |
Haryana | Yamuna Nagar | HR10 |
Jharkhand | Bokaro Steel City | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jammu And Kashmir | Baramulla | JK01 |
Jammu And Kashmir | Jammu | JK02 |
Jammu And Kashmir | Samba | JK03 |
Jammu And Kashmir | Srinagar (J & K) | JK04 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bellary | KK03 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bidar | KK05 |
Karnataka | Davanagere | KK06 |
Karnataka | Gulbarga | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad/ Hubballi (Hubli) | KK10 |
Karnataka | Mangaluru (Mangalore) | KK12 |
Karnataka | Mysuru (Mysore) | KK14 |
Karnataka | Shivamoga (Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Karnataka | Mandya | KK18 |
Kerala | Alappuzha/ Chengannur | KL01 |
Kerala | Ernakulam/ Angamaly/ Moovattupuzha | KL04 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Lakshadweep | Kavaratti | LD01 |
Ladakh | Leh | LL01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Betul | MP02 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Chhindwara | MP05 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Rewa | MP11 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/ Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/ Fatehgarh Sahib | PB08 |
Punjab | Sangrur | PB11 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruvallur | TN16 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Haridwar | UK03 |
Uttarakhand | Nainital | UK04 |
Uttarakhand | Pantnagar | UK05 |
Uttarakhand | Roorkee | UK06 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida/ Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Varanasi | UP18 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan (Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
UGC NET Admit Card 2023- FAQs
What is UGC NET Exam Date?
UGC NET 2023 Exam is scheduled to be held on 13th to 22nd June 2023 in 2 phases.
Is UGC NET Admit Card 2023 released?
Yes, UGC NET Admit Card 2023 has been released at www.ugcnet.nta.nic.in on 10th June 2023.
How can I download UGC NET Admit Card 2023?
The direct link to download UGC NET Admit Card 2023 has been provided in the article or can be downloaded directly from https://ugcnet.nta.nic.in/.